CitySky Wallpapers Download: Calista Flockhart (天空桌面:克莉絲塔弗洛哈特)
Calista Flockhart
Calista Flockhart is an American actress. She is best known for her Emmy-nominated performance on Fox's Ally McBeal from 1997 to 2002. After that, Flockhart starred on ABC's Brothers & Sisters and played a supporting role on CBS and The CW's Supergirl.
[TW]
卡莉斯塔·弗洛克哈特
卡莉斯塔·弗洛克哈特是一位美國女演員。 她因1997 年至2002 年在福克斯電視台的《甜心俏佳人》中獲得艾美獎提名而聞名。此後,弗洛克哈特主演了ABC 的《兄弟姐妹》,並在CBS 和CW 的《女超人》中擔任配角。
Calista Flockhart Net Worth 2023
| et Worth: | $35 Million |
| Name: | Calista Flockhart |
| Salary: | $3 Million + |
| Monthly Income: | $0.2 Million + |
| Date of Birth: | November 11, 1964 |
| Age: | 58 Yrs |
| Gender: | Female |
| Height: | 1.66m. (5’ 5”) |
| Weight: | 50 Kg or 110 lbs |
| Profession: | American actress |
| Nationality: | American |
Television
| Year | Title | Role | Notes |
|---|---|---|---|
| 1989 | Guiding Light | Elise | |
| 1991 | Darrow | Lillian Anderson | Movie |
| 1992 | Lifestories: Families in Crisis | Mary-Margaret Carter | Episode: "The Secret Life of Mary Margaret: Portrait of a Bulimic" |
| 1997–2002 | Ally McBeal | Ally McBeal | Lead Role (112 episodes) |
| 1998 | The Practice | Ally McBeal | Episode: "Axe Murderer" |
| 2000 | Happily Ever After: Fairy Tales for Every Child | Vanna Van (voice) | Episode: "Rip Van Winkle" |
| 2000 | Saturday Night Live | Herself (host) | Episode: "Calista Flockhart / Ricky Martin" |
| 2001 | Bash: Latter-Day Plays | Sue | Movie |
| 2006–2011 | Brothers & Sisters | Kitty Walker | Lead role (110 episodes) |
| 2014 | Robot Chicken | Dr. Ryan Stone / Smurfette / Rebecca Cunningham (voice) | Episode: "Batman Forever 21" |
| 2014 | Web Therapy | April Keating | Episodes: "Lost on the Young" and "Judicial Oversight" |
| 2015 | Full Circle | Ellen Kelly-O'Rourke | 5 episodes |
| 2015–2018, 2021 | Supergirl | Cat Grant | Series regular (season 1; 20 episodes) Recurring (season 2; 4 episodes) Special guest star (season 3: 1 episode; season 6: 1 episode) |
| 2015 | The Penguins of Madagascar | Doris (voice) | Episode: "The Penguin Who Loved Me" |
Film
| Year | Title | Role |
|---|---|---|
| 1993 | Naked in New York | Acting student |
| 1994 | Clear Cut | |
| 1994 | Gettin In | Amanda Morel |
| 1994 | Quiz Show | Barnard Girl |
| 1995 | Pictures of Baby Jane Doe | Jane |
| 1995 | Drunks | Helen |
| 1996 | The Birdcage | Barbara Keeley |
| 1996 | Milk & Money | Christine |
| 1997 | Telling Lies in America | Diney Majeski |
| 1999 | A Midsummer Night's Dream | Helena |
| 2000 | Things You Can Tell Just by Looking at Her | Christine Taylor |
| 2004 | The Last Shot | Valerie Weston |
| 2005 | Fragile | Amy Nicholls |
Personal life
Flockhart has been in a relationship with actor Harrison Ford since their meeting at the Golden Globe Awards on January 20, 2002. They became engaged on Valentine's Day in 2009, and were married on June 15, 2010, in Santa Fe, New Mexico. The ceremony was presided over by Governor Bill Richardson and New Mexico Supreme Court Chief Justice Charles W. Daniels. Flockhart and Ford have one adopted son together, Liam Flockhart Ford (born 2001), whom Flockhart adopted at birth.
From 2004 to 2014, Flockhart served as the national spokeswoman for Peace Over Violence.
鄭秀文 Sammi Cheng -《寵物》MV (電視劇《寵物情緣》插曲)
https://dai.ly/x9ftlhy
-
FREE Search Ping Submission 200 Directories [TW] 免費搜索 Ping 提交:www.calistaflockhart.gq 免費搜索 Ping 提交 200 個目錄
-
In spring 1989, Flockhart made her first television appearance in a minor role in an episode of Guiding Light as a babysitter. Also, she pla...
-
et Worth: $35 Million Name: Calista Flockhart Salary: $3 Million + Monthly Income: $0.2 Million + Date of Birth: November 11, 1964 Age: 58...


